Echelon Institute of Technology
Home | AIEEE MOCK TEST | Admission Enquiry | Sitemap | Contact
  • ONLY INSTITUTE WITH ELIGIBILITY 65%.
  • EVENING GAME IS COMPULSORY FOR HOSTELERS.
  • AGAIN TOPPED IN PASS % IN 1st SEM of MDU EXAM DEC-2010.
  • MERIT AWARDS UPTO 1,50,000/- FOR MERITORIOUS STUDENTS.
  • 80% ATTENDANCE AGGREGATE, COMPULSORY FOR ALL STUDENTS.
  • ELIGIBILITY FOR LATERAL ENTRY MINIMUM 60% IN DIPLOMA
  • STARTED 2YRS M.TECH(CSE) FROM 2011.
Echelon provides a number of scholarships/Awards to deserving and meritorious students to motivate and generate a competitive spirit among them. Echelon shall provide scholarships/Awards in 2011-12 to meritorious students as per the criteria given below:
S.No AIEEE Rank        or     10+2 Board Marks Amount
1   Upto 35,000        or    96% Marks in 10+2   Rs. 1,50,000
2 35,001 - 50,000  or    94% Marks in 10+2 Rs. 75,000
3  50,001 - 65,000   or    91% Marks in 10+2 Rs. 50,000
4                              85% Marks in 10+2 Rs. 25,000
Special scholarships of Rs. 15,000 for all Girl Students having more than 80% marks in 10+2.
Special Awards: The Institute also offers special scholarships to the students with a view to encourage and inculcates a competitive spirit among them.
S.No University Level (Branchwise) Rs. University Level (Subjectwise) Rs. Institute Level (Branchwise) Rs.
1 Rs. 50000 Rs. 25000

Rs. 5000

2 Rs. 25000 Rs. 15000

Rs. 3000

3 Rs. 15000 Rs. 10000

Rs. 2000


CSE BRANCH
S.No STUDENT NAME Roll Number PRIZE MONEY
1 BINNY 10-CSE-1026 100000
2 DEVENDER KUMAR 10-CSE-1032 50000
3 SAURABH SAIN 10-CSE-1101 50000
4 BHANU PRIYA PARASHAR 10-CSE-1024 25000
5 JYOTI SHARMA 10-CSE-1048 25000
6 MANALI KHANNA 10-CSE-1056 25000
7 MEGHA JHAMB 10-CSE-1060 25000
8 MOHIT MAURYA 10-CSE-1062 25000
9 MUDIT SHARMA 10-CSE-1065 25000
10 NATASHA GOYAL 10-CSE-1066 25000
11 MANISH MITTAL 10-CSE-1074 25000
12 SAURABH NAITHANI 10-CSE-1100 25000
13 SHAGUN UPPAL 10-CSE-1104 25000
14 YAMEN SEHGAL 10-CSE-1119 25000
ME BRANCH
S.No STUDENT NAME Roll Number PRIZE MONEY
1 AMIT SINGH 10-ME-1216 25000
2 ANAMIKA GAUTAM 10-ME-1217 25000
3 ASHISH CHAUHAN 10-ME-1221 25000
4 KUMAL SHARMA 10-ME-1253 25000
5 NISCHAL MEHTA 10-ME-1268 25000
6 SAGAR GORA 10-ME-1301 25000
7 SUMIT 10-ME-1311 25000
8 VIKAS DAHIYA 10-ME-1316 25000
9 VISHAL SINGH 10-ME-1320 25000
ECE BRANCH
S.No STUDENT NAME Roll Number PRIZE
1 ANMOL GARG 10-ECE-1409 25000
2 DEEPAK KUMAR 10-ECE-1420 25000
3 FIROZ HUSSAIN 10-ECE-1433 25000
4 HARSHIT PANT 10-ECE-1441 25000
5 KANIKA SHARMA 10-ECE-1453 25000
6 MANASVI DUA 10-ECE-1462 25000
7 MUMTAZ ALI ANSARI 10-ECE-1471 25000
8 NAKUL DINGRA 10-ECE-1472 25000
9 SUNNY 10-ECE-1504 25000
10 SURBHI KALIA 10-ECE-1507 25000
11 SWATI CHOPRA 10-ECE-1509 25000
12 VIKAS GARG 10-ECE-1515 25000
13 VINEET SURI 10-ECE-1517 25000

Echelon feels legitimately proud of its students and faculty on their glorious achievement.

Award of Scholarship who had secured 85% and above marks in 10+2 examination for the Academic Session 2011-2012.
S.No STUDENT NAME College Roll No. Branch Amount
1 VARSHA YADAV 11-CSE-2056 CSE 75000
2 GAURAV SAINI 11-ECE-3134 ECE 50000
3 ANUBHAV MISHRA 11-ME-4145 ME 50000
4 TULIKA BANERJEE 11-ECE-3081 ECE 50000
5 KARAMVIR 11-ECE-3135 ECE 50000
6 SAHIL NAGPAL 11-ME-4133 ME 25000
7 SONAM SINHA 11-CSE-2114 CSE 25000
8 ANUJ KUMAR MANGLA 11-ME-4052 ME 25000
9 PRAGATI BHATI 11-ME-4135 ME 25000
10 ANKIT KUMAR MISHRA 11-CSE-2022 CSE 25000
11 DIVYAGNI MALIK 11-CSE-2120 CSE 25000
12 KAPIL MOHAN SHARMA 11-CSE-2069 CSE 25000
13 VARSHA SHARMA 11-ECE-3127 ECE 25000
14 ANKIT TANEJA 11-ECE-3138 ECE 25000
15 ARYA PRASAD 11-ECE-3102 ECE 25000
16 APOORV VERMA 11-CSE-2027 CSE 25000
17 KANIKA JAIN 11-ECE-3004 ECE 25000
18 SURUCHI 11-ECE-3122 ECE 25000
19 NEERAJ GUPTA 11-ME-4045 ME 25000
20 ABHISHEK DHINGRA 11-ME-4050 ME 25000
21 NIDHI GUPTA 11-ECE-3110 ECE 25000
22 MOHAN SHARMA 11-ECE-3008 ECE 25000
23 CHIRAG TYAGI 11-ECE-3126 ECE 25000
24 RUPESH GOEL 11-ECE-3151 ECE 25000
25 GAUTAM 11-ECE-3124 ECE 25000
26 NIDHI VASHIST 11-ECE-3056 ECE 25000
27 KIRTI SHARMA 11-ECE-3121 ECE 25000
28 MAYANK TALWAR 11-ECE-3002 ECE 25000
29 DIVYA SHARMA 11-CSE-2032 CSE 15000
30 APARNA SHARMA 11-CSE-2116 CSE 15000
31 TANYA KHANNA 11-ECE-3077 ECE 15000
32 SANJANA NAGAR 11-CSE-2122 CSE 15000
33 HARSHA SINHA 11-ECE-3123 ECE 15000
34 POORVA MEHTA 11-CSE-2087 CSE 15000
35 JYOTI 11-CSE-2054 CSE 15000
36 ANUMEHA KULSHRESTHA 11-CSE-2061 CSE 15000
37 SHIVANI RATHORE 11-CSE-2099 CSE 15000
38 APURVA SAXENA 11-CSE-2060 CSE 15000
39 PREKSHA SINGH 11-CSE-2012 CSE 15000
40 KONIKA MAHESHWARI 11-ECE-3076 ECE 15000
41 MAMTA BAINSLA 11-CE-1001 CE 15000
42 SWATI DHINGRA 11-ECE-3136 ECE 15000
43 KAJAL MIGLANI 11-ECE-3068 ECE 15000
44 RUKHSANA KHATUN 11-ECE-3042 ECE 15000
45 PRIYANKA BANDUNI 11-CSE-2049 CSE 15000
46 SHIVANGEE ARORA 11-CSE-2005 CSE 15000
TOTAL 1120000
S.No STUDENT NAME College Roll No. Amount
1 RAJ KUMAR WADHWA 08-CSE-1081 10000
2 ASHISH KR. SINGH 08-CSE-1018 10000
3 NITIN KUMAR 08-AEI-1318 10000
4 RIDHIKA AGARWAL 08-CSE-1087 5000
5 VAIBHAV MALHOTRA 08-CSE-1123 5000
6 SHASHANK KATOCH 08-CSE-1101 5000
7 VINEET MISHRA 08-CSE-1125 5000
8 RAJNEESH GIRI 08-CSE-1083 5000
9 ADARSH AGARWAL 08-CSE-1003 5000
10 KAPIL CHANDEL 08-CSE-1044 5000
11 PADMAKAR OJHA 08-IT-1267 5000
12 RICHA GUPTA 08-ECE-1196 5000
13 PUSHKAR 08-CSE-1078 3000
14 SHRUTI SHARMA 08-CSE-1103 3000
15 NUPUR MITTAL 08-CSE-1068 2000
16 SANGITA YADAV 08-CSE-1094 2000
17 ASHWANI KUMAR 08-CSE-1020 2000
18 ANKUSH SHARMA 08-CSE-1011 2000
19 MANISH BHARDWAJ 08-IT-1257 2000
20 INDU CHAUDHARY 08-AEI-1316 2000
21 SUNDER 08-CSE-1131-L 2000
 
Copyright © Echelon Institute of Technology. All rights reserved
Designed By : Redox Technologies Pvt. Ltd.

Best Preview in IE 7 With 1024 * 768 Resolution & above